Uusivirta
Finnish
Pronunciation
- IPA(key): /ˈuːsiˌʋirtɑ/, [ˈuːs̠iˌʋirt̪ɑ̝]
- Rhymes: -irtɑ
- Syllabification(key): uu‧si‧vir‧ta
Declension
Inflection of Uusivirta (Kotus type 9*K/kala, rt-rr gradation) | ||||
---|---|---|---|---|
nominative | Uusivirta | Uusivirrat | ||
genitive | Uusivirran | Uusivirtojen | ||
partitive | Uusivirtaa | Uusivirtoja | ||
illative | Uusivirtaan | Uusivirtoihin | ||
singular | plural | |||
nominative | Uusivirta | Uusivirrat | ||
accusative | nom. | Uusivirta | Uusivirrat | |
gen. | Uusivirran | |||
genitive | Uusivirran | Uusivirtojen Uusivirtainrare | ||
partitive | Uusivirtaa | Uusivirtoja | ||
inessive | Uusivirrassa | Uusivirroissa | ||
elative | Uusivirrasta | Uusivirroista | ||
illative | Uusivirtaan | Uusivirtoihin | ||
adessive | Uusivirralla | Uusivirroilla | ||
ablative | Uusivirralta | Uusivirroilta | ||
allative | Uusivirralle | Uusivirroille | ||
essive | Uusivirtana | Uusivirtoina | ||
translative | Uusivirraksi | Uusivirroiksi | ||
instructive | — | Uusivirroin | ||
abessive | Uusivirratta | Uusivirroitta | ||
comitative | See the possessive forms below. |
Possessive forms of Uusivirta (type kala) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- The surname Uusivirta belongs to 169 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.