Sarkola
Finnish
Pronunciation
- IPA(key): /ˈsɑrkolɑ/, [ˈs̠ɑ̝rko̞lɑ̝]
- Rhymes: -ɑrkolɑ
- Syllabification(key): Sar‧ko‧la
Declension
Inflection of Sarkola (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Sarkola | Sarkolat | ||
genitive | Sarkolan | Sarkoloiden Sarkoloitten | ||
partitive | Sarkolaa | Sarkoloita | ||
illative | Sarkolaan | Sarkoloihin | ||
singular | plural | |||
nominative | Sarkola | Sarkolat | ||
accusative | nom. | Sarkola | Sarkolat | |
gen. | Sarkolan | |||
genitive | Sarkolan | Sarkoloiden Sarkoloitten Sarkolainrare | ||
partitive | Sarkolaa | Sarkoloita | ||
inessive | Sarkolassa | Sarkoloissa | ||
elative | Sarkolasta | Sarkoloista | ||
illative | Sarkolaan | Sarkoloihin | ||
adessive | Sarkolalla | Sarkoloilla | ||
ablative | Sarkolalta | Sarkoloilta | ||
allative | Sarkolalle | Sarkoloille | ||
essive | Sarkolana | Sarkoloina | ||
translative | Sarkolaksi | Sarkoloiksi | ||
abessive | Sarkolatta | Sarkoloitta | ||
instructive | — | Sarkoloin | ||
comitative | See the possessive forms below. |
Possessive forms of Sarkola (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Sarkola is the 4701st (tied with 24 other surnames) most common surname in Finland, belonging to 155 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.