Paatero
Finnish
Pronunciation
- IPA(key): /ˈpɑːtero/, [ˈpɑ̝ːt̪e̞ro̞]
- Rhymes: -ɑːtero
- Syllabification(key): Paa‧te‧ro
Declension
Inflection of Paatero (Kotus type 2/palvelu, no gradation) | ||||
---|---|---|---|---|
nominative | Paatero | Paaterot | ||
genitive | Paateron | Paaterojen Paateroiden Paateroitten | ||
partitive | Paateroa | Paateroja Paateroita | ||
illative | Paateroon | Paateroihin | ||
singular | plural | |||
nominative | Paatero | Paaterot | ||
accusative | nom. | Paatero | Paaterot | |
gen. | Paateron | |||
genitive | Paateron | Paaterojen Paateroiden Paateroitten | ||
partitive | Paateroa | Paateroja Paateroita | ||
inessive | Paaterossa | Paateroissa | ||
elative | Paaterosta | Paateroista | ||
illative | Paateroon | Paateroihin | ||
adessive | Paaterolla | Paateroilla | ||
ablative | Paaterolta | Paateroilta | ||
allative | Paaterolle | Paateroille | ||
essive | Paaterona | Paateroina | ||
translative | Paateroksi | Paateroiksi | ||
instructive | — | Paateroin | ||
abessive | Paaterotta | Paateroitta | ||
comitative | See the possessive forms below. |
Possessive forms of Paatero (type palvelu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Paatero is the 5184th (tied with 24 other surnames) most common surname in Finland, belonging to 138 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.