Kuha
See also: kuha
Finnish
Etymology
< kuha
Pronunciation
- IPA(key): /ˈkuhɑ/, [ˈkuɦɑ̝]
- Rhymes: -uhɑ
- Syllabification(key): Ku‧ha
Declension
Inflection of Kuha (Kotus type 10/koira, no gradation) | ||||
---|---|---|---|---|
nominative | Kuha | Kuhat | ||
genitive | Kuhan | Kuhien | ||
partitive | Kuhaa | Kuhia | ||
illative | Kuhaan | Kuhiin | ||
singular | plural | |||
nominative | Kuha | Kuhat | ||
accusative | nom. | Kuha | Kuhat | |
gen. | Kuhan | |||
genitive | Kuhan | Kuhien Kuhainrare | ||
partitive | Kuhaa | Kuhia | ||
inessive | Kuhassa | Kuhissa | ||
elative | Kuhasta | Kuhista | ||
illative | Kuhaan | Kuhiin | ||
adessive | Kuhalla | Kuhilla | ||
ablative | Kuhalta | Kuhilta | ||
allative | Kuhalle | Kuhille | ||
essive | Kuhana | Kuhina | ||
translative | Kuhaksi | Kuhiksi | ||
abessive | Kuhatta | Kuhitta | ||
instructive | — | Kuhin | ||
comitative | See the possessive forms below. |
Possessive forms of Kuha (Kotus type 10/koira, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Derived terms
Statistics
- Kuha is the 1285th (tied with 4 other surnames) most common surname in Finland, belonging to 660 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.