Baixas | |
---|---|
![]() An alley in Baixas | |
![]() Coat of arms | |
Location of Baixas | |
![]() ![]() Baixas ![]() ![]() Baixas | |
Coordinates: 42°45′03″N 2°48′36″E / 42.7508°N 2.81°E | |
Country | France |
Region | Occitania |
Department | Pyrénées-Orientales |
Arrondissement | Perpignan |
Canton | Le Ribéral |
Intercommunality | Perpignan Méditerranée Métropole |
Government | |
• Mayor (2020–2026) | Gilles Foxonet[1] |
Area 1 | 18.91 km2 (7.30 sq mi) |
Population | 2,727 |
• Density | 140/km2 (370/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 66014 /66390 |
Elevation | 51–312 m (167–1,024 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Baixas (French pronunciation: [baʃas] ; ⓘCatalan: Baixàs) is a commune in the Pyrénées-Orientales department in southern France.
Geography
Localisation
Baixas is located in the canton of Le Ribéral and in the arrondissement of Perpignan.

Map of Baixas and its surrounding communes
Government and politics
Mayors

Signature of mayor Vaquer in 1815
Mayor | Term start | Term end |
---|---|---|
Vaquer[3] | ? | June 1815 |
Honoré Tarrieux[3] | June 1815 | ? |
Désiré Bobo | 1896 | 1904 |
Henri Thomas | 1904 | 1919 |
Jules Bonzoms | 1919 | 1925 |
Jacques Frigola | 1925 | 1944 |
Robert Cantier | 1944 | 1947 |
Georges Bobo | 1947 | 1959 |
Servais Bobo | 1959 | 1971 |
Robert Frigola | 1971 | 1995 |
Roger Torreilles | 1995 | 2001 |
Gilles Foxonet | 2001 |
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 2,057 | — |
1975 | 1,969 | −0.62% |
1982 | 2,104 | +0.95% |
1990 | 2,027 | −0.46% |
1999 | 2,217 | +1.00% |
2007 | 2,433 | +1.17% |
2012 | 2,587 | +1.24% |
2017 | 2,573 | −0.11% |
Source: INSEE[4] |
Notable people
- Andrzej Szpilman (1956-), Polish composer living partly in Baixas.
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- 1 2 (in French) Fabricio Cardenas, Vieux papiers des Pyrénées-Orientales, Baixas, le 20 juin 1815, 22 january 2014
- ↑ Population en historique depuis 1968, INSEE
External links

Wikimedia Commons has media related to Baixas.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.