Viola
Translingual
Proper noun
Viola f
Hypernyms
- (violets): Eukaryota – superkingdom; Plantae – kingdom; Viridiplantae – subkingdom; Streptophyta – infrakingdom; Embryophyta – superphylum; Tracheophyta – phylum; Spermatophytina – subphylum; angiosperms, eudicots, core eudicots, rosids, fabids, COM clade - clades; Malpighiales - order; Violaceae - family
- (butterflies): Eukaryota – superkingdom; Animalia – kingdom; Bilateria – subkingdom; Protostomia – infrakingdom; Ecdysozoa – superphylum; Arthropoda – phylum; Hexapoda – subphylum; Insecta – class; Pterygota – subclass; Neoptera – infraclass; Lepidoptera – order; Glossata - suborder; Heteroneura - infraorder; Ditrysia - division; Cossina - section; Bombycina - subsection; Papilionoidea - superfamily; Hesperiiformes - series; Hesperiidae - family; Pyrginae - subfamily; Pyrgini - tribe
Hyponyms
- (genus in Violaceae): Viola odorata (sweet violet) - type species; Viola angustifolia, Viola tricolor, Viola wikipedia - selected species; for other species see
List of Viola species on Wikipedia.Wikipedia
- (genus in Hesperiidae): Viola alicus, Viola egra, Viola minor, Viola olla, Viola violella - species
References
Viola (plant) on Wikipedia.Wikipedia
Viola (butterfly) on Wikipedia.Wikipedia
Viola (Violaceae) on Wikispecies.Wikispecies
Viola (Hesperiidae) on Wikispecies.Wikispecies
Viola (Violaceae) on Wikimedia Commons.Wikimedia Commons
- Viola at USDA Plants database
English

Viola, Wisconsin
Pronunciation
- IPA(key): /vaɪˈəʊlə/, /viˈəʊlə/, /ˈvaɪələ/
Proper noun
Viola
- A female given name from Latin
- c. 1601–1602 (date written), William Shakespeare, “Twelfe Night, or What You Will”, in Mr. William Shakespeares Comedies, Histories, & Tragedies […] (First Folio), London: […] Isaac Iaggard, and Ed[ward] Blount, published 1623, →OCLC, [Act V, scene i]:
- Were you a woman as the rest goes even,
I should my tears let fall upon your cheek,
And say, ‘Thrice welcome, drowned Viola!’
- A comune in Cuneo province, Piedmont, Italy.
- A number of places in the United States:
- A town in Fulton County, Arkansas.
- An unincorporated community in Shasta County, California.
- A town in Kent County, Delaware.
- An unincorporated community in Heard County, Georgia.
- An unincorporated community in Latah County, Idaho.
- A village in Greene Township, Mercer County, Illinois.
- An unincorporated community in Brown Township, Linn County, Iowa.
- A minor city and township in Sedgwick County, Kansas.
- An unincorporated community in Graves County, Kentucky.
- A township and unincorporated community therein, in Olmsted County, Minnesota.
- An unincorporated community in Barry County and Stone County, Missouri.
- A hamlet and census-designated place in the town of Ramapo, Rockland County, New York.
- A town in Warren County, Tennessee.
- An unincorporated community in Marion County, West Virginia.
- An unincorporated community in Marshall County, West Virginia.
- A village in Richland County and Vernon County, Wisconsin.
- Other townships in Illinois and Iowa, listed under Viola Township.
Related terms
Translations
Czech
Danish
Finnish
Pronunciation
- IPA(key): /ˈʋiolɑ/, [ˈʋio̞lɑ̝]
- Rhymes: -iolɑ
- Syllabification(key): Vi‧o‧la
Proper noun
Viola
- a female given name from Latin
- 1984, Veronica Pimenoff, Loistava Helena, Tammi, →ISBN, pages 45–46:
- Helenalle valkeni että Marjatan äidillä oli sama nimi kaksi kertaa: Viola Orvokki. Kuitenkin nimet olivat kuin toistensa vastakohtia: Viola kellanvaaleana sulatejuustopakkauksessa ja toisaalta Orvokkini tummasilmä.
- Helena realized that Marjatta's mother had the same name twice: Viola Orvokki. Yet the names were still polar opposites: Viola was yellow and white on a packet of processed cheese and toisaalta Orvokkini tummasilmä [song].
Declension
Inflection of Viola (Kotus type 9/kala, no gradation) | ||||
---|---|---|---|---|
nominative | Viola | Violat | ||
genitive | Violan | Violojen | ||
partitive | Violaa | Violoja | ||
illative | Violaan | Violoihin | ||
singular | plural | |||
nominative | Viola | Violat | ||
accusative | nom. | Viola | Violat | |
gen. | Violan | |||
genitive | Violan | Violojen Violainrare | ||
partitive | Violaa | Violoja | ||
inessive | Violassa | Violoissa | ||
elative | Violasta | Violoista | ||
illative | Violaan | Violoihin | ||
adessive | Violalla | Violoilla | ||
ablative | Violalta | Violoilta | ||
allative | Violalle | Violoille | ||
essive | Violana | Violoina | ||
translative | Violaksi | Violoiksi | ||
abessive | Violatta | Violoitta | ||
instructive | — | Violoin | ||
comitative | See the possessive forms below. |
Possessive forms of Viola (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Viola is the 211th most common female given name in Finland, belonging to 2,791 female individuals (and as a middle name to 4,403 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
German
Pronunciation
- IPA(key): /ˈvi̯oːla/, [viˈoːla], [ˈvjoːla]
Audio (file)
Declension
Declension
Italian
Etymology
The given name derived from Latin viola (“a violet”). The surname can be matronymic, but more often occupational, for a dyer of violet cloth, or a player of the viola.
Pronunciation
- IPA(key): /viˈɔ.la/, /ˈvjɔ.la/[1]
- Rhymes: -ɔla
- Hyphenation: Vi‧ò‧la, Viò‧la
References
- Viola in Luciano Canepari, Dizionario di Pronuncia Italiana (DiPI)
Slovak
Proper noun
Viola f (genitive singular Violy, nominative plural Violy, declension pattern of žena)
- a female given name
Declension
Further reading
- “Viola”, in Slovníkový portál Jazykovedného ústavu Ľ. Štúra SAV [Dictionary portal of the Ľ. Štúr Institute of Linguistics, Slovak Academy of Science] (in Slovak), https://slovnik.juls.savba.sk, 2024
Spanish
Etymology
Occupational surname for a viola player, from Late Latin vitula, or for a dyer or seller of violet fabric.
Swedish
Pronunciation
- IPA(key): /vɪ²uːla/
Audio (file)
References
- Roland Otterbjörk: Svenska förnamn, Almqvist & Wiksell 1996, →ISBN
- Statistiska centralbyrån and Sture Allén, Staffan Wåhlin, Förnamnsboken, Norstedts 1995, →ISBN 57 207 females with the given name Viola living in Sweden on December 31st, 2010, with the frequency peak in the 1910s. Accessed on 19 June 2011.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.