Vilppula
Finnish
Pronunciation
- IPA(key): /ˈʋilpːulɑ/, [ˈʋilpːulɑ̝]
- Rhymes: -ilpːulɑ
- Syllabification(key): Vilp‧pu‧la
Proper noun
Vilppula
- A former municipality of Pirkanmaa, Finland, now merged with Mänttä to form the town of Mänttä-Vilppula.
- a Finnish surname
Declension
Inflection of Vilppula (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Vilppula | Vilppulat | ||
genitive | Vilppulan | Vilppuloiden Vilppuloitten | ||
partitive | Vilppulaa | Vilppuloita | ||
illative | Vilppulaan | Vilppuloihin | ||
singular | plural | |||
nominative | Vilppula | Vilppulat | ||
accusative | nom. | Vilppula | Vilppulat | |
gen. | Vilppulan | |||
genitive | Vilppulan | Vilppuloiden Vilppuloitten Vilppulainrare | ||
partitive | Vilppulaa | Vilppuloita | ||
inessive | Vilppulassa | Vilppuloissa | ||
elative | Vilppulasta | Vilppuloista | ||
illative | Vilppulaan | Vilppuloihin | ||
adessive | Vilppulalla | Vilppuloilla | ||
ablative | Vilppulalta | Vilppuloilta | ||
allative | Vilppulalle | Vilppuloille | ||
essive | Vilppulana | Vilppuloina | ||
translative | Vilppulaksi | Vilppuloiksi | ||
abessive | Vilppulatta | Vilppuloitta | ||
instructive | — | Vilppuloin | ||
comitative | See the possessive forms below. |
Possessive forms of Vilppula (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- The surname Vilppula belongs to 225 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.