Vasko
See also: vasko
English
Statistics
- According to the 2010 United States Census, Vasko is the 19291st most common surname in the United States, belonging to 1404 individuals. Vasko is most common among White (96.08%) individuals.
Finnish
Pronunciation
- IPA(key): /ˈʋɑsko/, [ˈʋɑ̝s̠ko̞]
- Rhymes: -ɑsko
- Syllabification(key): Vas‧ko
Declension
Inflection of Vasko (Kotus type 1/valo, no gradation) | ||||
---|---|---|---|---|
nominative | Vasko | Vaskot | ||
genitive | Vaskon | Vaskojen | ||
partitive | Vaskoa | Vaskoja | ||
illative | Vaskoon | Vaskoihin | ||
singular | plural | |||
nominative | Vasko | Vaskot | ||
accusative | nom. | Vasko | Vaskot | |
gen. | Vaskon | |||
genitive | Vaskon | Vaskojen | ||
partitive | Vaskoa | Vaskoja | ||
inessive | Vaskossa | Vaskoissa | ||
elative | Vaskosta | Vaskoista | ||
illative | Vaskoon | Vaskoihin | ||
adessive | Vaskolla | Vaskoilla | ||
ablative | Vaskolta | Vaskoilta | ||
allative | Vaskolle | Vaskoille | ||
essive | Vaskona | Vaskoina | ||
translative | Vaskoksi | Vaskoiksi | ||
abessive | Vaskotta | Vaskoitta | ||
instructive | — | Vaskoin | ||
comitative | See the possessive forms below. |
Possessive forms of Vasko (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Vasko is the 4221st (tied with 26 other surnames) most common surname in Finland, belonging to 177 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.