Vartia
Finnish
Etymology
Variant of Vartiainen.
Pronunciation
- IPA(key): /ˈʋɑrtiɑ/, [ˈʋɑ̝rt̪iɑ̝]
- Rhymes: -ɑrtiɑ
- Syllabification(key): Var‧ti‧a
Declension
Inflection of Vartia (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Vartia | Vartiat | ||
genitive | Vartian | Vartioiden Vartioitten | ||
partitive | Vartiaa | Vartioita | ||
illative | Vartiaan | Vartioihin | ||
singular | plural | |||
nominative | Vartia | Vartiat | ||
accusative | nom. | Vartia | Vartiat | |
gen. | Vartian | |||
genitive | Vartian | Vartioiden Vartioitten Vartiainrare | ||
partitive | Vartiaa | Vartioita | ||
inessive | Vartiassa | Vartioissa | ||
elative | Vartiasta | Vartioista | ||
illative | Vartiaan | Vartioihin | ||
adessive | Vartialla | Vartioilla | ||
ablative | Vartialta | Vartioilta | ||
allative | Vartialle | Vartioille | ||
essive | Vartiana | Vartioina | ||
translative | Vartiaksi | Vartioiksi | ||
instructive | — | Vartioin | ||
abessive | Vartiatta | Vartioitta | ||
comitative | See the possessive forms below. |
Possessive forms of Vartia (type kulkija) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Vartia is the 3368th (tied with 14 other surnames) most common surname in Finland, belonging to 231 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.