Vainio
See also: vainio
Finnish
Etymology
From vainio (“field”). The surname derives mostly from late 19th and early 20th century.
Pronunciation
- IPA(key): /ˈʋɑi̯nio/, [ˈʋɑ̝i̯nio̞]
- Rhymes: -ɑinio
- Syllabification(key): Vai‧ni‧o
Declension
Inflection of Vainio (Kotus type 3/valtio, no gradation) | ||||
---|---|---|---|---|
nominative | Vainio | Vainiot | ||
genitive | Vainion | Vainioiden Vainioitten | ||
partitive | Vainiota | Vainioita | ||
illative | Vainioon | Vainioihin | ||
singular | plural | |||
nominative | Vainio | Vainiot | ||
accusative | nom. | Vainio | Vainiot | |
gen. | Vainion | |||
genitive | Vainion | Vainioiden Vainioitten | ||
partitive | Vainiota | Vainioita | ||
inessive | Vainiossa | Vainioissa | ||
elative | Vainiosta | Vainioista | ||
illative | Vainioon | Vainioihin | ||
adessive | Vainiolla | Vainioilla | ||
ablative | Vainiolta | Vainioilta | ||
allative | Vainiolle | Vainioille | ||
essive | Vainiona | Vainioina | ||
translative | Vainioksi | Vainioiksi | ||
abessive | Vainiotta | Vainioitta | ||
instructive | — | Vainioin | ||
comitative | See the possessive forms below. |
Possessive forms of Vainio (Kotus type 3/valtio, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Vainio is the 86th most common surname in Finland, belonging to 6,693 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.