Uronen
Finnish
Pronunciation
- IPA(key): /ˈuronen/, [ˈuro̞ne̞n]
- Rhymes: -uronen
- Syllabification(key): U‧ro‧nen
Declension
Inflection of Uronen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Uronen | Uroset | ||
genitive | Urosen | Urosten Urosien | ||
partitive | Urosta | Urosia | ||
illative | Uroseen | Urosiin | ||
singular | plural | |||
nominative | Uronen | Uroset | ||
accusative | nom. | Uronen | Uroset | |
gen. | Urosen | |||
genitive | Urosen | Urosten Urosien | ||
partitive | Urosta | Urosia | ||
inessive | Urosessa | Urosissa | ||
elative | Urosesta | Urosista | ||
illative | Uroseen | Urosiin | ||
adessive | Urosella | Urosilla | ||
ablative | Uroselta | Urosilta | ||
allative | Uroselle | Urosille | ||
essive | Urosena | Urosina | ||
translative | Uroseksi | Urosiksi | ||
abessive | Urosetta | Urositta | ||
instructive | — | Urosin | ||
comitative | See the possessive forms below. |
Possessive forms of Uronen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Uronen is the 2259th (tied with 6 other surnames) most common surname in Finland, belonging to 362 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.