Tiensuu
Finnish
Pronunciation
- IPA(key): /ˈtie̯nˌsuː/, [ˈt̪ie̞̯nˌs̠uː]
- Rhymes: -uː
- Syllabification(key): Tien‧suu
Declension
Inflection of Tiensuu (Kotus type 18/maa, no gradation) | ||||
---|---|---|---|---|
nominative | Tiensuu | Tiensuut | ||
genitive | Tiensuun | Tiensuiden Tiensuitten | ||
partitive | Tiensuuta | Tiensuita | ||
illative | Tiensuuhun | Tiensuihin | ||
singular | plural | |||
nominative | Tiensuu | Tiensuut | ||
accusative | nom. | Tiensuu | Tiensuut | |
gen. | Tiensuun | |||
genitive | Tiensuun | Tiensuiden Tiensuitten | ||
partitive | Tiensuuta | Tiensuita | ||
inessive | Tiensuussa | Tiensuissa | ||
elative | Tiensuusta | Tiensuista | ||
illative | Tiensuuhun | Tiensuihin | ||
adessive | Tiensuulla | Tiensuilla | ||
ablative | Tiensuulta | Tiensuilta | ||
allative | Tiensuulle | Tiensuille | ||
essive | Tiensuuna | Tiensuina | ||
translative | Tiensuuksi | Tiensuiksi | ||
abessive | Tiensuutta | Tiensuitta | ||
instructive | — | Tiensuin | ||
comitative | See the possessive forms below. |
Possessive forms of Tiensuu (Kotus type 18/maa, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Tiensuu is the 1317th (tied with 2 other surnames) most common surname in Finland, belonging to 647 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.