Tenhunen
Finnish
Etymology
Variant of Tenhonen.
Pronunciation
- IPA(key): /ˈtenhunen/, [ˈt̪e̞nhune̞n]
- Rhymes: -enhunen
- Syllabification(key): Ten‧hu‧nen
Declension
Inflection of Tenhunen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Tenhunen | Tenhuset | ||
genitive | Tenhusen | Tenhusten Tenhusien | ||
partitive | Tenhusta | Tenhusia | ||
illative | Tenhuseen | Tenhusiin | ||
singular | plural | |||
nominative | Tenhunen | Tenhuset | ||
accusative | nom. | Tenhunen | Tenhuset | |
gen. | Tenhusen | |||
genitive | Tenhusen | Tenhusten Tenhusien | ||
partitive | Tenhusta | Tenhusia | ||
inessive | Tenhusessa | Tenhusissa | ||
elative | Tenhusesta | Tenhusista | ||
illative | Tenhuseen | Tenhusiin | ||
adessive | Tenhusella | Tenhusilla | ||
ablative | Tenhuselta | Tenhusilta | ||
allative | Tenhuselle | Tenhusille | ||
essive | Tenhusena | Tenhusina | ||
translative | Tenhuseksi | Tenhusiksi | ||
instructive | — | Tenhusin | ||
abessive | Tenhusetta | Tenhusitta | ||
comitative | See the possessive forms below. |
Possessive forms of Tenhunen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Tenhunen is the 444th most common surname in Finland, belonging to 1,839 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.