Tamminen
See also: tamminen
Finnish
Pronunciation
- IPA(key): /ˈtɑmːinen/, [ˈt̪ɑ̝mːine̞n]
- Rhymes: -ɑmːinen
- Syllabification(key): Tam‧mi‧nen
Declension
Inflection of Tamminen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Tamminen | Tammiset | ||
genitive | Tammisen | Tammisten Tammisien | ||
partitive | Tammista | Tammisia | ||
illative | Tammiseen | Tammisiin | ||
singular | plural | |||
nominative | Tamminen | Tammiset | ||
accusative | nom. | Tamminen | Tammiset | |
gen. | Tammisen | |||
genitive | Tammisen | Tammisten Tammisien | ||
partitive | Tammista | Tammisia | ||
inessive | Tammisessa | Tammisissa | ||
elative | Tammisesta | Tammisista | ||
illative | Tammiseen | Tammisiin | ||
adessive | Tammisella | Tammisilla | ||
ablative | Tammiselta | Tammisilta | ||
allative | Tammiselle | Tammisille | ||
essive | Tammisena | Tammisina | ||
translative | Tammiseksi | Tammisiksi | ||
instructive | — | Tammisin | ||
abessive | Tammisetta | Tammisitta | ||
comitative | See the possessive forms below. |
Possessive forms of Tamminen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Tamminen is the 135th most common surname in Finland, belonging to 4,892 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.