Taipale
See also: taipale
Finnish
Etymology
< taipale
Pronunciation
- IPA(key): /ˈtɑi̯pɑleˣ/, [ˈt̪ɑ̝i̯pɑ̝le̞(ʔ)]
- Rhymes: -ɑipɑle
- Syllabification(key): Tai‧pa‧le
Proper noun
Taipale
Declension
Inflection of Taipale (Kotus type 48/hame, no gradation) | ||||
---|---|---|---|---|
nominative | Taipale | — | ||
genitive | Taipaleen | — | ||
partitive | Taipaletta | — | ||
illative | Taipaleeseen | — | ||
singular | plural | |||
nominative | Taipale | — | ||
accusative | nom. | Taipale | — | |
gen. | Taipaleen | |||
genitive | Taipaleen | — | ||
partitive | Taipaletta | — | ||
inessive | Taipaleessa | — | ||
elative | Taipaleesta | — | ||
illative | Taipaleeseen | — | ||
adessive | Taipaleella | — | ||
ablative | Taipaleelta | — | ||
allative | Taipaleelle | — | ||
essive | Taipaleena | — | ||
translative | Taipaleeksi | — | ||
instructive | — | — | ||
abessive | Taipaleetta | — | ||
comitative | See the possessive forms below. |
Possessive forms of Taipale (type hame) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Taipale is the 283rd most common surname in Finland, belonging to 2,798 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.