Suonio
Finnish
Etymology
Possibly from place names, in which case may be equivalent to suoni + -io. Found originally in South Karelia (mainly Lemi) as well as Uusimaa, but also adopted as a surname during the Fennicization of surnames during the late 19th and early 20th centuries.[1]
Pronunciation
- IPA(key): /ˈsuo̯nio/, [ˈs̠uo̞̯nio̞]
- Rhymes: -uonio
- Syllabification(key): Suo‧ni‧o
Declension
Inflection of Suonio (Kotus type 3/valtio, no gradation) | ||||
---|---|---|---|---|
nominative | Suonio | Suoniot | ||
genitive | Suonion | Suonioiden Suonioitten | ||
partitive | Suoniota | Suonioita | ||
illative | Suonioon | Suonioihin | ||
singular | plural | |||
nominative | Suonio | Suoniot | ||
accusative | nom. | Suonio | Suoniot | |
gen. | Suonion | |||
genitive | Suonion | Suonioiden Suonioitten | ||
partitive | Suoniota | Suonioita | ||
inessive | Suoniossa | Suonioissa | ||
elative | Suoniosta | Suonioista | ||
illative | Suonioon | Suonioihin | ||
adessive | Suoniolla | Suonioilla | ||
ablative | Suoniolta | Suonioilta | ||
allative | Suoniolle | Suonioille | ||
essive | Suoniona | Suonioina | ||
translative | Suonioksi | Suonioiksi | ||
abessive | Suoniotta | Suonioitta | ||
instructive | — | Suonioin | ||
comitative | See the possessive forms below. |
Possessive forms of Suonio (Kotus type 3/valtio, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Suonio is the 3424th (tied with 14 other surnames) most common surname in Finland, belonging to 226 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.