Siltala
Finnish
Pronunciation
- IPA(key): /ˈsiltɑlɑ/, [ˈs̠il̪t̪ɑ̝lɑ̝]
- Rhymes: -iltɑlɑ
- Syllabification(key): Sil‧ta‧la
Declension
Inflection of Siltala (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Siltala | Siltalat | ||
genitive | Siltalan | Siltaloiden Siltaloitten | ||
partitive | Siltalaa | Siltaloita | ||
illative | Siltalaan | Siltaloihin | ||
singular | plural | |||
nominative | Siltala | Siltalat | ||
accusative | nom. | Siltala | Siltalat | |
gen. | Siltalan | |||
genitive | Siltalan | Siltaloiden Siltaloitten Siltalainrare | ||
partitive | Siltalaa | Siltaloita | ||
inessive | Siltalassa | Siltaloissa | ||
elative | Siltalasta | Siltaloista | ||
illative | Siltalaan | Siltaloihin | ||
adessive | Siltalalla | Siltaloilla | ||
ablative | Siltalalta | Siltaloilta | ||
allative | Siltalalle | Siltaloille | ||
essive | Siltalana | Siltaloina | ||
translative | Siltalaksi | Siltaloiksi | ||
instructive | — | Siltaloin | ||
abessive | Siltalatta | Siltaloitta | ||
comitative | See the possessive forms below. |
Possessive forms of Siltala (type kulkija) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Siltala is the 685th most common surname in Finland, belonging to 1,274 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.