Saviaro
Finnish
Pronunciation
- IPA(key): /ˈsɑʋiˌɑro/, [ˈs̠ɑ̝ʋiˌɑ̝ro̞]
- Rhymes: -ɑro
- Syllabification(key): sa‧vi‧a‧ro
Declension
Inflection of Saviaro (Kotus type 1/valo, no gradation) | ||||
---|---|---|---|---|
nominative | Saviaro | Saviarot | ||
genitive | Saviaron | Saviarojen | ||
partitive | Saviaroa | Saviaroja | ||
illative | Saviaroon | Saviaroihin | ||
singular | plural | |||
nominative | Saviaro | Saviarot | ||
accusative | nom. | Saviaro | Saviarot | |
gen. | Saviaron | |||
genitive | Saviaron | Saviarojen | ||
partitive | Saviaroa | Saviaroja | ||
inessive | Saviarossa | Saviaroissa | ||
elative | Saviarosta | Saviaroista | ||
illative | Saviaroon | Saviaroihin | ||
adessive | Saviarolla | Saviaroilla | ||
ablative | Saviarolta | Saviaroilta | ||
allative | Saviarolle | Saviaroille | ||
essive | Saviarona | Saviaroina | ||
translative | Saviaroksi | Saviaroiksi | ||
instructive | — | Saviaroin | ||
abessive | Saviarotta | Saviaroitta | ||
comitative | See the possessive forms below. |
Possessive forms of Saviaro (type valo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Saviaro is the 4868th (tied with 19 other surnames) most common surname in Finland, belonging to 149 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.