Satomaa
Finnish
Pronunciation
- IPA(key): /ˈsɑtoˌmɑː/, [ˈs̠ɑ̝t̪o̞ˌmɑ̝ː]
- Rhymes: -ɑː
- Syllabification(key): sa‧to‧maa
Declension
Inflection of Satomaa (Kotus type 18/maa, no gradation) | ||||
---|---|---|---|---|
nominative | Satomaa | Satomaat | ||
genitive | Satomaan | Satomaiden Satomaitten | ||
partitive | Satomaata | Satomaita | ||
illative | Satomaahan | Satomaihin | ||
singular | plural | |||
nominative | Satomaa | Satomaat | ||
accusative | nom. | Satomaa | Satomaat | |
gen. | Satomaan | |||
genitive | Satomaan | Satomaiden Satomaitten | ||
partitive | Satomaata | Satomaita | ||
inessive | Satomaassa | Satomaissa | ||
elative | Satomaasta | Satomaista | ||
illative | Satomaahan | Satomaihin | ||
adessive | Satomaalla | Satomailla | ||
ablative | Satomaalta | Satomailta | ||
allative | Satomaalle | Satomaille | ||
essive | Satomaana | Satomaina | ||
translative | Satomaaksi | Satomaiksi | ||
instructive | — | Satomain | ||
abessive | Satomaatta | Satomaitta | ||
comitative | See the possessive forms below. |
Possessive forms of Satomaa (type maa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Satomaa is the 3911th (tied with 13 other surnames) most common surname in Finland, belonging to 193 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.