Sariola
Finnish
Etymology
Sario- + -la, a derivation from sarajas, an obscure word found in old folk poetry with no clear etymology (or even meaning besides it referring to bodies of water). The surname is recent, having been adopted in the late 19th and early 20th centuries during the Fennicization of surnames.
Pronunciation
- IPA(key): /ˈsɑriolɑ/, [ˈs̠ɑ̝riˌo̞lɑ̝]
- Rhymes: -olɑ
- Syllabification(key): Sa‧ri‧o‧la
Proper noun
Sariola
- a Finnish surname
- (Finnic mythology) A place, either a synonym of Pohjola or a reference to the Arctic Ocean.
Declension
Inflection of Sariola (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Sariola | Sariolat | ||
genitive | Sariolan | Sarioloiden Sarioloitten | ||
partitive | Sariolaa | Sarioloita | ||
illative | Sariolaan | Sarioloihin | ||
singular | plural | |||
nominative | Sariola | Sariolat | ||
accusative | nom. | Sariola | Sariolat | |
gen. | Sariolan | |||
genitive | Sariolan | Sarioloiden Sarioloitten Sariolainrare | ||
partitive | Sariolaa | Sarioloita | ||
inessive | Sariolassa | Sarioloissa | ||
elative | Sariolasta | Sarioloista | ||
illative | Sariolaan | Sarioloihin | ||
adessive | Sariolalla | Sarioloilla | ||
ablative | Sariolalta | Sarioloilta | ||
allative | Sariolalle | Sarioloille | ||
essive | Sariolana | Sarioloina | ||
translative | Sariolaksi | Sarioloiksi | ||
abessive | Sariolatta | Sarioloitta | ||
instructive | — | Sarioloin | ||
comitative | See the possessive forms below. |
Possessive forms of Sariola (type kulkija) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Sariola is the 2199th (tied with 1 other surname) most common surname in Finland, belonging to 375 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Further reading
Sariola on the Finnish Wikipedia.Wikipedia fi
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.