Salovaara
Finnish
Pronunciation
- IPA(key): /ˈsɑloˌʋɑːrɑ/, [ˈs̠ɑ̝lo̞ˌʋɑ̝ːrɑ̝]
- Rhymes: -ɑːrɑ
- Syllabification(key): sa‧lo‧vaa‧ra
Declension
Inflection of Salovaara (Kotus type 9/kala, no gradation) | ||||
---|---|---|---|---|
nominative | Salovaara | Salovaarat | ||
genitive | Salovaaran | Salovaarojen | ||
partitive | Salovaaraa | Salovaaroja | ||
illative | Salovaaraan | Salovaaroihin | ||
singular | plural | |||
nominative | Salovaara | Salovaarat | ||
accusative | nom. | Salovaara | Salovaarat | |
gen. | Salovaaran | |||
genitive | Salovaaran | Salovaarojen Salovaarainrare | ||
partitive | Salovaaraa | Salovaaroja | ||
inessive | Salovaarassa | Salovaaroissa | ||
elative | Salovaarasta | Salovaaroista | ||
illative | Salovaaraan | Salovaaroihin | ||
adessive | Salovaaralla | Salovaaroilla | ||
ablative | Salovaaralta | Salovaaroilta | ||
allative | Salovaaralle | Salovaaroille | ||
essive | Salovaarana | Salovaaroina | ||
translative | Salovaaraksi | Salovaaroiksi | ||
instructive | — | Salovaaroin | ||
abessive | Salovaaratta | Salovaaroitta | ||
comitative | See the possessive forms below. |
Possessive forms of Salovaara (type kala) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Salovaara is the 644th (tied with 1 other surname) most common surname in Finland, belonging to 1,328 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.