Ruuhonen
Finnish
Pronunciation
- IPA(key): /ˈruːhonen/, [ˈruːɦo̞ne̞n]
- Rhymes: -uːhonen
- Syllabification(key): Ruu‧ho‧nen
Declension
Inflection of Ruuhonen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Ruuhonen | Ruuhoset | ||
genitive | Ruuhosen | Ruuhosten Ruuhosien | ||
partitive | Ruuhosta | Ruuhosia | ||
illative | Ruuhoseen | Ruuhosiin | ||
singular | plural | |||
nominative | Ruuhonen | Ruuhoset | ||
accusative | nom. | Ruuhonen | Ruuhoset | |
gen. | Ruuhosen | |||
genitive | Ruuhosen | Ruuhosten Ruuhosien | ||
partitive | Ruuhosta | Ruuhosia | ||
inessive | Ruuhosessa | Ruuhosissa | ||
elative | Ruuhosesta | Ruuhosista | ||
illative | Ruuhoseen | Ruuhosiin | ||
adessive | Ruuhosella | Ruuhosilla | ||
ablative | Ruuhoselta | Ruuhosilta | ||
allative | Ruuhoselle | Ruuhosille | ||
essive | Ruuhosena | Ruuhosina | ||
translative | Ruuhoseksi | Ruuhosiksi | ||
abessive | Ruuhosetta | Ruuhositta | ||
instructive | — | Ruuhosin | ||
comitative | See the possessive forms below. |
Possessive forms of Ruuhonen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Ruuhonen is the 6081st (tied with 32 other surnames) most common surname in Finland, belonging to 113 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.