Rovio
See also: rovio
Finnish
Etymology
< rovio
Pronunciation
- IPA(key): /ˈroʋio/, [ˈro̞ʋio̞]
- Rhymes: -oʋio
- Syllabification(key): Ro‧vi‧o
Declension
Inflection of Rovio (Kotus type 3/valtio, no gradation) | ||||
---|---|---|---|---|
nominative | Rovio | Roviot | ||
genitive | Rovion | Rovioiden Rovioitten | ||
partitive | Roviota | Rovioita | ||
illative | Rovioon | Rovioihin | ||
singular | plural | |||
nominative | Rovio | Roviot | ||
accusative | nom. | Rovio | Roviot | |
gen. | Rovion | |||
genitive | Rovion | Rovioiden Rovioitten | ||
partitive | Roviota | Rovioita | ||
inessive | Roviossa | Rovioissa | ||
elative | Roviosta | Rovioista | ||
illative | Rovioon | Rovioihin | ||
adessive | Roviolla | Rovioilla | ||
ablative | Roviolta | Rovioilta | ||
allative | Roviolle | Rovioille | ||
essive | Roviona | Rovioina | ||
translative | Rovioksi | Rovioiksi | ||
instructive | — | Rovioin | ||
abessive | Roviotta | Rovioitta | ||
comitative | See the possessive forms below. |
Possessive forms of Rovio (type valtio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Rovio is the 3016th (tied with 3 other surnames) most common surname in Finland, belonging to 259 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.