Rauta
See also: rauta
Finnish
Etymology
< rauta
Pronunciation
- IPA(key): /ˈrɑu̯tɑ/, [ˈrɑ̝u̯t̪ɑ̝]
- Rhymes: -ɑutɑ
- Syllabification(key): Rau‧ta
Declension
Inflection of Rauta (Kotus type 9*F/kala, t-d gradation) | ||||
---|---|---|---|---|
nominative | Rauta | Raudat | ||
genitive | Raudan | Rautojen | ||
partitive | Rautaa | Rautoja | ||
illative | Rautaan | Rautoihin | ||
singular | plural | |||
nominative | Rauta | Raudat | ||
accusative | nom. | Rauta | Raudat | |
gen. | Raudan | |||
genitive | Raudan | Rautojen Rautainrare | ||
partitive | Rautaa | Rautoja | ||
inessive | Raudassa | Raudoissa | ||
elative | Raudasta | Raudoista | ||
illative | Rautaan | Rautoihin | ||
adessive | Raudalla | Raudoilla | ||
ablative | Raudalta | Raudoilta | ||
allative | Raudalle | Raudoille | ||
essive | Rautana | Rautoina | ||
translative | Raudaksi | Raudoiksi | ||
instructive | — | Raudoin | ||
abessive | Raudatta | Raudoitta | ||
comitative | See the possessive forms below. |
Possessive forms of Rauta (type kala) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Rauta is the 3210th (tied with 18 other surnames) most common surname in Finland, belonging to 242 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.