Rauno
Estonian
Statistics
- Rauno is the 110th most common male given name in Estonia, belonging to 1,538 male individuals, according to January 2023 data from Statistics Estonia.[1]
References
Finnish
Etymology
An early 20th century invention based on Scandinavian names beginning with the element Ragn- (Old Norse regin, rǫgn ("counsel")), such as Ragnar.
Pronunciation
- IPA(key): /ˈrɑu̯no/, [ˈrɑ̝u̯no̞]
- Rhymes: -ɑuno
- Syllabification(key): Rau‧no
Declension
Inflection of Rauno (Kotus type 1/valo, no gradation) | ||||
---|---|---|---|---|
nominative | Rauno | Raunot | ||
genitive | Raunon | Raunojen | ||
partitive | Raunoa | Raunoja | ||
illative | Raunoon | Raunoihin | ||
singular | plural | |||
nominative | Rauno | Raunot | ||
accusative | nom. | Rauno | Raunot | |
gen. | Raunon | |||
genitive | Raunon | Raunojen | ||
partitive | Raunoa | Raunoja | ||
inessive | Raunossa | Raunoissa | ||
elative | Raunosta | Raunoista | ||
illative | Raunoon | Raunoihin | ||
adessive | Raunolla | Raunoilla | ||
ablative | Raunolta | Raunoilta | ||
allative | Raunolle | Raunoille | ||
essive | Raunona | Raunoina | ||
translative | Raunoksi | Raunoiksi | ||
abessive | Raunotta | Raunoitta | ||
instructive | — | Raunoin | ||
comitative | See the possessive forms below. |
Possessive forms of Rauno (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Rauno is the 105th most common male given name in Finland, belonging to 6,266 male individuals (and as a middle name to 808 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.