Raitanen
Finnish
Pronunciation
- IPA(key): /ˈrɑi̯tɑnen/, [ˈrɑ̝i̯t̪ɑ̝ne̞n]
- Rhymes: -ɑitɑnen
- Syllabification(key): Rai‧ta‧nen
Declension
Inflection of Raitanen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Raitanen | Raitaset | ||
genitive | Raitasen | Raitasten Raitasien | ||
partitive | Raitasta | Raitasia | ||
illative | Raitaseen | Raitasiin | ||
singular | plural | |||
nominative | Raitanen | Raitaset | ||
accusative | nom. | Raitanen | Raitaset | |
gen. | Raitasen | |||
genitive | Raitasen | Raitasten Raitasien | ||
partitive | Raitasta | Raitasia | ||
inessive | Raitasessa | Raitasissa | ||
elative | Raitasesta | Raitasista | ||
illative | Raitaseen | Raitasiin | ||
adessive | Raitasella | Raitasilla | ||
ablative | Raitaselta | Raitasilta | ||
allative | Raitaselle | Raitasille | ||
essive | Raitasena | Raitasina | ||
translative | Raitaseksi | Raitasiksi | ||
abessive | Raitasetta | Raitasitta | ||
instructive | — | Raitasin | ||
comitative | See the possessive forms below. |
Possessive forms of Raitanen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Raitanen is the 733rd (tied with 2 other surnames) most common surname in Finland, belonging to 1,202 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.