Pulkkanen
Finnish
Pronunciation
- IPA(key): /ˈpulkːɑnen/, [ˈpulkːɑ̝ne̞n]
- Rhymes: -ulkːɑnen
- Syllabification(key): Pulk‧ka‧nen
Declension
Inflection of Pulkkanen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Pulkkanen | Pulkkaset | ||
genitive | Pulkkasen | Pulkkasten Pulkkasien | ||
partitive | Pulkkasta | Pulkkasia | ||
illative | Pulkkaseen | Pulkkasiin | ||
singular | plural | |||
nominative | Pulkkanen | Pulkkaset | ||
accusative | nom. | Pulkkanen | Pulkkaset | |
gen. | Pulkkasen | |||
genitive | Pulkkasen | Pulkkasten Pulkkasien | ||
partitive | Pulkkasta | Pulkkasia | ||
inessive | Pulkkasessa | Pulkkasissa | ||
elative | Pulkkasesta | Pulkkasista | ||
illative | Pulkkaseen | Pulkkasiin | ||
adessive | Pulkkasella | Pulkkasilla | ||
ablative | Pulkkaselta | Pulkkasilta | ||
allative | Pulkkaselle | Pulkkasille | ||
essive | Pulkkasena | Pulkkasina | ||
translative | Pulkkaseksi | Pulkkasiksi | ||
abessive | Pulkkasetta | Pulkkasitta | ||
instructive | — | Pulkkasin | ||
comitative | See the possessive forms below. |
Possessive forms of Pulkkanen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Pulkkanen is the 1795th (tied with 3 other surnames) most common surname in Finland, belonging to 476 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.