Porkola
Finnish
Pronunciation
- IPA(key): /ˈporkolɑ/, [ˈpo̞rko̞lɑ̝]
- Rhymes: -orkolɑ
- Syllabification(key): Por‧ko‧la
Declension
Inflection of Porkola (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Porkola | Porkolat | ||
genitive | Porkolan | Porkoloiden Porkoloitten | ||
partitive | Porkolaa | Porkoloita | ||
illative | Porkolaan | Porkoloihin | ||
singular | plural | |||
nominative | Porkola | Porkolat | ||
accusative | nom. | Porkola | Porkolat | |
gen. | Porkolan | |||
genitive | Porkolan | Porkoloiden Porkoloitten Porkolainrare | ||
partitive | Porkolaa | Porkoloita | ||
inessive | Porkolassa | Porkoloissa | ||
elative | Porkolasta | Porkoloista | ||
illative | Porkolaan | Porkoloihin | ||
adessive | Porkolalla | Porkoloilla | ||
ablative | Porkolalta | Porkoloilta | ||
allative | Porkolalle | Porkoloille | ||
essive | Porkolana | Porkoloina | ||
translative | Porkolaksi | Porkoloiksi | ||
abessive | Porkolatta | Porkoloitta | ||
instructive | — | Porkoloin | ||
comitative | See the possessive forms below. |
Possessive forms of Porkola (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Porkola is the 4431st (tied with 27 other surnames) most common surname in Finland, belonging to 166 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.