Parttimaa
Finnish
Pronunciation
- IPA(key): /ˈpɑrtːiˌmɑː/, [ˈpɑ̝rt̪ːiˌmɑ̝ː]
- Rhymes: -ɑː
- Syllabification(key): Part‧ti‧maa
Declension
Inflection of Parttimaa (Kotus type 18/maa, no gradation) | ||||
---|---|---|---|---|
nominative | Parttimaa | Parttimaat | ||
genitive | Parttimaan | Parttimaiden Parttimaitten | ||
partitive | Parttimaata | Parttimaita | ||
illative | Parttimaahan | Parttimaihin | ||
singular | plural | |||
nominative | Parttimaa | Parttimaat | ||
accusative | nom. | Parttimaa | Parttimaat | |
gen. | Parttimaan | |||
genitive | Parttimaan | Parttimaiden Parttimaitten | ||
partitive | Parttimaata | Parttimaita | ||
inessive | Parttimaassa | Parttimaissa | ||
elative | Parttimaasta | Parttimaista | ||
illative | Parttimaahan | Parttimaihin | ||
adessive | Parttimaalla | Parttimailla | ||
ablative | Parttimaalta | Parttimailta | ||
allative | Parttimaalle | Parttimaille | ||
essive | Parttimaana | Parttimaina | ||
translative | Parttimaaksi | Parttimaiksi | ||
abessive | Parttimaatta | Parttimaitta | ||
instructive | — | Parttimain | ||
comitative | See the possessive forms below. |
Possessive forms of Parttimaa (Kotus type 18/maa, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Parttimaa is the 2682nd (tied with 10 other surnames) most common surname in Finland, belonging to 296 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.