Parta
Finnish
Pronunciation
- IPA(key): /ˈpɑrtɑ/, [ˈpɑ̝rt̪ɑ̝]
- Rhymes: -ɑrtɑ
- Syllabification(key): Par‧ta
Declension
Inflection of Parta (Kotus type 9*K/kala, rt-rr gradation) | ||||
---|---|---|---|---|
nominative | Parta | Parrat | ||
genitive | Parran | Partojen | ||
partitive | Partaa | Partoja | ||
illative | Partaan | Partoihin | ||
singular | plural | |||
nominative | Parta | Parrat | ||
accusative | nom. | Parta | Parrat | |
gen. | Parran | |||
genitive | Parran | Partojen Partainrare | ||
partitive | Partaa | Partoja | ||
inessive | Parrassa | Parroissa | ||
elative | Parrasta | Parroista | ||
illative | Partaan | Partoihin | ||
adessive | Parralla | Parroilla | ||
ablative | Parralta | Parroilta | ||
allative | Parralle | Parroille | ||
essive | Partana | Partoina | ||
translative | Parraksi | Parroiksi | ||
abessive | Parratta | Parroitta | ||
instructive | — | Parroin | ||
comitative | See the possessive forms below. |
Possessive forms of Parta (Kotus type 9*K/kala, rt-rr gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Parta is the 6710th (tied with 57 other surnames) most common surname in Finland, belonging to 99 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.