Pallonen
See also: pallonen
Finnish
Etymology
Possibly from the same root as Palviainen + -nen.[1]
Pronunciation
- IPA(key): /ˈpɑlːonen/, [ˈpɑ̝lːo̞ne̞n]
- Rhymes: -ɑlːonen
- Syllabification(key): Pal‧lo‧nen
Declension
Inflection of Pallonen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Pallonen | Palloset | ||
genitive | Pallosen | Pallosten Pallosien | ||
partitive | Pallosta | Pallosia | ||
illative | Palloseen | Pallosiin | ||
singular | plural | |||
nominative | Pallonen | Palloset | ||
accusative | nom. | Pallonen | Palloset | |
gen. | Pallosen | |||
genitive | Pallosen | Pallosten Pallosien | ||
partitive | Pallosta | Pallosia | ||
inessive | Pallosessa | Pallosissa | ||
elative | Pallosesta | Pallosista | ||
illative | Palloseen | Pallosiin | ||
adessive | Pallosella | Pallosilla | ||
ablative | Palloselta | Pallosilta | ||
allative | Palloselle | Pallosille | ||
essive | Pallosena | Pallosina | ||
translative | Palloseksi | Pallosiksi | ||
abessive | Pallosetta | Pallositta | ||
instructive | — | Pallosin | ||
comitative | See the possessive forms below. |
Possessive forms of Pallonen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Pallonen is the 5093rd (tied with 31 other surnames) most common surname in Finland, belonging to 141 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.