Orvo
Finnish
Pronunciation
- IPA(key): /ˈorʋo/, [ˈo̞rʋo̞]
- Rhymes: -orʋo
- Syllabification(key): Or‧vo
Proper noun
Orvo
- a male given name
- 2011 Johanna Sinisalo, Enkelten verta, Teos, →ISBN (tr. by Lola Rogers 2014) page 35:
- Ari halusi kuulemma antaa minulle nimeksi Orvo, koska äitini nimi oli Orvokki. En tuntenut enkä tiennyt ketään toista poikaa, jolla olisi ollut sellainen nimi. Ainoa tae siitä, että nimi edes oli oikea eikä mikään pirullinen tytönnimen lyhenne, oli hatara muisto varhaislapsuudessani pyörineestä televisio-ohjelmasta, jossa oli samanniminen sirkustirehtööri. Onneksi sentään mies. ( - - - ) Mutta ainahan surusta ilon siemenen löytää, jos on tarpeeksi luja tahto: Ari sai sanaleikin aikaan siitäkin, vaimonsa kuolemasta.
"Se oli Orvon osa."- From what I've heard it was Ari who wanted my name to be Orvo, after my mother whose name was Orvokki. I didn't know and had never heard of another boy with that name. The only thing that assured me that it was even a real name and not some damned girl's nickname was a television show from my early childhood with a circus ringmaster called Orvo - a man, luckily. ( - - - ) But you can always find a kernel of levity in the sadness, if you want it badly enough. Ari managed to find it even in his wife's death - he called me Orvo the Orphan.
- 2011 Johanna Sinisalo, Enkelten verta, Teos, →ISBN (tr. by Lola Rogers 2014) page 35:
Declension
Inflection of Orvo (Kotus type 1/valo, no gradation) | ||||
---|---|---|---|---|
nominative | Orvo | Orvot | ||
genitive | Orvon | Orvojen | ||
partitive | Orvoa | Orvoja | ||
illative | Orvoon | Orvoihin | ||
singular | plural | |||
nominative | Orvo | Orvot | ||
accusative | nom. | Orvo | Orvot | |
gen. | Orvon | |||
genitive | Orvon | Orvojen | ||
partitive | Orvoa | Orvoja | ||
inessive | Orvossa | Orvoissa | ||
elative | Orvosta | Orvoista | ||
illative | Orvoon | Orvoihin | ||
adessive | Orvolla | Orvoilla | ||
ablative | Orvolta | Orvoilta | ||
allative | Orvolle | Orvoille | ||
essive | Orvona | Orvoina | ||
translative | Orvoksi | Orvoiksi | ||
abessive | Orvotta | Orvoitta | ||
instructive | — | Orvoin | ||
comitative | See the possessive forms below. |
Possessive forms of Orvo (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Orvo is the 627th (tied with 1 other name) most common male given name in Finland, belonging to 267 male individuals (and as a middle name to 159 more), and also belongs to 10 female individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Anagrams
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.