Onnela
Finnish
Pronunciation
- IPA(key): /ˈonːelɑ/, [ˈo̞nːe̞lɑ̝]
- Rhymes: -onːelɑ
- Syllabification(key): On‧ne‧la
Declension
Inflection of Onnela (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Onnela | Onnelat | ||
genitive | Onnelan | Onneloiden Onneloitten | ||
partitive | Onnelaa | Onneloita | ||
illative | Onnelaan | Onneloihin | ||
singular | plural | |||
nominative | Onnela | Onnelat | ||
accusative | nom. | Onnela | Onnelat | |
gen. | Onnelan | |||
genitive | Onnelan | Onneloiden Onneloitten Onnelainrare | ||
partitive | Onnelaa | Onneloita | ||
inessive | Onnelassa | Onneloissa | ||
elative | Onnelasta | Onneloista | ||
illative | Onnelaan | Onneloihin | ||
adessive | Onnelalla | Onneloilla | ||
ablative | Onnelalta | Onneloilta | ||
allative | Onnelalle | Onneloille | ||
essive | Onnelana | Onneloina | ||
translative | Onnelaksi | Onneloiksi | ||
abessive | Onnelatta | Onneloitta | ||
instructive | — | Onneloin | ||
comitative | See the possessive forms below. |
Possessive forms of Onnela (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Onnela is the 1478th (tied with 1 other surname) most common surname in Finland, belonging to 579 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.