Okko
See also: okko
Finnish
Pronunciation
- IPA(key): /ˈokːo/, [ˈo̞kːo̞]
- Rhymes: -okːo
- Syllabification(key): Ok‧ko
Declension
Inflection of Okko (Kotus type 1*A/valo, kk-k gradation) | ||||
---|---|---|---|---|
nominative | Okko | Okot | ||
genitive | Okon | Okkojen | ||
partitive | Okkoa | Okkoja | ||
illative | Okkoon | Okkoihin | ||
singular | plural | |||
nominative | Okko | Okot | ||
accusative | nom. | Okko | Okot | |
gen. | Okon | |||
genitive | Okon | Okkojen | ||
partitive | Okkoa | Okkoja | ||
inessive | Okossa | Okoissa | ||
elative | Okosta | Okoista | ||
illative | Okkoon | Okkoihin | ||
adessive | Okolla | Okoilla | ||
ablative | Okolta | Okoilta | ||
allative | Okolle | Okoille | ||
essive | Okkona | Okkoina | ||
translative | Okoksi | Okoiksi | ||
abessive | Okotta | Okoitta | ||
instructive | — | Okoin | ||
comitative | See the possessive forms below. |
Possessive forms of Okko (Kotus type 1*A/valo, kk-k gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Okko is the 373rd most common male given name in Finland, belonging to 827 male individuals (and as a middle name to 237 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
- The surname Okko belongs to 127 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.