Nuija
See also: nuija
Finnish
Etymology
< nuija
Pronunciation
- IPA(key): /ˈnui̯jɑ/, [ˈnui̯j(ː)ɑ̝]
- Rhymes: -uijɑ
- Syllabification(key): Nui‧ja
Declension
Inflection of Nuija (Kotus type 10/koira, no gradation) | ||||
---|---|---|---|---|
nominative | Nuija | Nuijat | ||
genitive | Nuijan | Nuijien | ||
partitive | Nuijaa | Nuijia | ||
illative | Nuijaan | Nuijiin | ||
singular | plural | |||
nominative | Nuija | Nuijat | ||
accusative | nom. | Nuija | Nuijat | |
gen. | Nuijan | |||
genitive | Nuijan | Nuijien Nuijainrare | ||
partitive | Nuijaa | Nuijia | ||
inessive | Nuijassa | Nuijissa | ||
elative | Nuijasta | Nuijista | ||
illative | Nuijaan | Nuijiin | ||
adessive | Nuijalla | Nuijilla | ||
ablative | Nuijalta | Nuijilta | ||
allative | Nuijalle | Nuijille | ||
essive | Nuijana | Nuijina | ||
translative | Nuijaksi | Nuijiksi | ||
instructive | — | Nuijin | ||
abessive | Nuijatta | Nuijitta | ||
comitative | See the possessive forms below. |
Possessive forms of Nuija (type koira) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Nuija is the 8538th (tied with 82 other surnames) most common surname in Finland, belonging to 73 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.