Nikkanen
Finnish
Pronunciation
- IPA(key): /ˈnikːɑnen/, [ˈnikːɑ̝ne̞n]
- Rhymes: -ikːɑnen
- Syllabification(key): Nik‧ka‧nen
Declension
Inflection of Nikkanen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Nikkanen | Nikkaset | ||
genitive | Nikkasen | Nikkasten Nikkasien | ||
partitive | Nikkasta | Nikkasia | ||
illative | Nikkaseen | Nikkasiin | ||
singular | plural | |||
nominative | Nikkanen | Nikkaset | ||
accusative | nom. | Nikkanen | Nikkaset | |
gen. | Nikkasen | |||
genitive | Nikkasen | Nikkasten Nikkasien | ||
partitive | Nikkasta | Nikkasia | ||
inessive | Nikkasessa | Nikkasissa | ||
elative | Nikkasesta | Nikkasista | ||
illative | Nikkaseen | Nikkasiin | ||
adessive | Nikkasella | Nikkasilla | ||
ablative | Nikkaselta | Nikkasilta | ||
allative | Nikkaselle | Nikkasille | ||
essive | Nikkasena | Nikkasina | ||
translative | Nikkaseksi | Nikkasiksi | ||
abessive | Nikkasetta | Nikkasitta | ||
instructive | — | Nikkasin | ||
comitative | See the possessive forms below. |
Possessive forms of Nikkanen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Nikkanen is the 526th most common surname in Finland, belonging to 1,599 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.