Niilola
Finnish
Pronunciation
- IPA(key): /ˈniːlolɑ/, [ˈniːlo̞lɑ̝]
- Rhymes: -iːlolɑ
- Syllabification(key): Nii‧lo‧la
Declension
Inflection of Niilola (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Niilola | Niilolat | ||
genitive | Niilolan | Niiloloiden Niiloloitten | ||
partitive | Niilolaa | Niiloloita | ||
illative | Niilolaan | Niiloloihin | ||
singular | plural | |||
nominative | Niilola | Niilolat | ||
accusative | nom. | Niilola | Niilolat | |
gen. | Niilolan | |||
genitive | Niilolan | Niiloloiden Niiloloitten Niilolainrare | ||
partitive | Niilolaa | Niiloloita | ||
inessive | Niilolassa | Niiloloissa | ||
elative | Niilolasta | Niiloloista | ||
illative | Niilolaan | Niiloloihin | ||
adessive | Niilolalla | Niiloloilla | ||
ablative | Niilolalta | Niiloloilta | ||
allative | Niilolalle | Niiloloille | ||
essive | Niilolana | Niiloloina | ||
translative | Niilolaksi | Niiloloiksi | ||
abessive | Niilolatta | Niiloloitta | ||
instructive | — | Niiloloin | ||
comitative | See the possessive forms below. |
Possessive forms of Niilola (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Niilola is the 7183rd (tied with 96 other surnames) most common surname in Finland, belonging to 91 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.