Nevala
Finnish
Pronunciation
- IPA(key): /ˈneʋɑlɑ/, [ˈne̞ʋɑ̝lɑ̝]
- Rhymes: -eʋɑlɑ
- Syllabification(key): Ne‧va‧la
Declension
Inflection of Nevala (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Nevala | Nevalat | ||
genitive | Nevalan | Nevaloiden Nevaloitten | ||
partitive | Nevalaa | Nevaloita | ||
illative | Nevalaan | Nevaloihin | ||
singular | plural | |||
nominative | Nevala | Nevalat | ||
accusative | nom. | Nevala | Nevalat | |
gen. | Nevalan | |||
genitive | Nevalan | Nevaloiden Nevaloitten Nevalainrare | ||
partitive | Nevalaa | Nevaloita | ||
inessive | Nevalassa | Nevaloissa | ||
elative | Nevalasta | Nevaloista | ||
illative | Nevalaan | Nevaloihin | ||
adessive | Nevalalla | Nevaloilla | ||
ablative | Nevalalta | Nevaloilta | ||
allative | Nevalalle | Nevaloille | ||
essive | Nevalana | Nevaloina | ||
translative | Nevalaksi | Nevaloiksi | ||
abessive | Nevalatta | Nevaloitta | ||
instructive | — | Nevaloin | ||
comitative | See the possessive forms below. |
Possessive forms of Nevala (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Nevala is the 386th most common surname in Finland, belonging to 2,130 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.