Nella
Estonian
Finnish
Etymology
A diminutive/shortened form of any number of names like German Cornelia, Latin Petronella and Italian Antonella.
Pronunciation
- IPA(key): /ˈnelːɑ/, [ˈne̞lːɑ̝]
- Rhymes: -elːɑ
- Syllabification(key): Nel‧la
Declension
Inflection of Nella (Kotus type 9/kala, no gradation) | ||||
---|---|---|---|---|
nominative | Nella | Nellat | ||
genitive | Nellan | Nellojen | ||
partitive | Nellaa | Nelloja | ||
illative | Nellaan | Nelloihin | ||
singular | plural | |||
nominative | Nella | Nellat | ||
accusative | nom. | Nella | Nellat | |
gen. | Nellan | |||
genitive | Nellan | Nellojen Nellainrare | ||
partitive | Nellaa | Nelloja | ||
inessive | Nellassa | Nelloissa | ||
elative | Nellasta | Nelloista | ||
illative | Nellaan | Nelloihin | ||
adessive | Nellalla | Nelloilla | ||
ablative | Nellalta | Nelloilta | ||
allative | Nellalle | Nelloille | ||
essive | Nellana | Nelloina | ||
translative | Nellaksi | Nelloiksi | ||
abessive | Nellatta | Nelloitta | ||
instructive | — | Nelloin | ||
comitative | See the possessive forms below. |
Possessive forms of Nella (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Nella is the 174th most common female given name in Finland, belonging to 3,716 female individuals (and as a middle name to 401 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Anagrams
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.