Mukkala
Finnish
Pronunciation
- IPA(key): /ˈmukːɑlɑ/, [ˈmukːɑ̝lɑ̝]
- Rhymes: -ukːɑlɑ
- Syllabification(key): Muk‧ka‧la
Declension
Inflection of Mukkala (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Mukkala | Mukkalat | ||
genitive | Mukkalan | Mukkaloiden Mukkaloitten | ||
partitive | Mukkalaa | Mukkaloita | ||
illative | Mukkalaan | Mukkaloihin | ||
singular | plural | |||
nominative | Mukkala | Mukkalat | ||
accusative | nom. | Mukkala | Mukkalat | |
gen. | Mukkalan | |||
genitive | Mukkalan | Mukkaloiden Mukkaloitten Mukkalainrare | ||
partitive | Mukkalaa | Mukkaloita | ||
inessive | Mukkalassa | Mukkaloissa | ||
elative | Mukkalasta | Mukkaloista | ||
illative | Mukkalaan | Mukkaloihin | ||
adessive | Mukkalalla | Mukkaloilla | ||
ablative | Mukkalalta | Mukkaloilta | ||
allative | Mukkalalle | Mukkaloille | ||
essive | Mukkalana | Mukkaloina | ||
translative | Mukkalaksi | Mukkaloiksi | ||
abessive | Mukkalatta | Mukkaloitta | ||
instructive | — | Mukkaloin | ||
comitative | See the possessive forms below. |
Possessive forms of Mukkala (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Mukkala is the 2840th (tied with 10 other surnames) most common surname in Finland, belonging to 278 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.