Montonen
Finnish
Etymology
monta + -onen, from pre-Christian given names with monta, the partitive singular of moni.[1]
Pronunciation
- IPA(key): /ˈmontonen/, [ˈmo̞n̪t̪o̞ne̞n]
- Rhymes: -ontonen
- Syllabification(key): Mon‧to‧nen
Declension
Inflection of Montonen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Montonen | Montoset | ||
genitive | Montosen | Montosten Montosien | ||
partitive | Montosta | Montosia | ||
illative | Montoseen | Montosiin | ||
singular | plural | |||
nominative | Montonen | Montoset | ||
accusative | nom. | Montonen | Montoset | |
gen. | Montosen | |||
genitive | Montosen | Montosten Montosien | ||
partitive | Montosta | Montosia | ||
inessive | Montosessa | Montosissa | ||
elative | Montosesta | Montosista | ||
illative | Montoseen | Montosiin | ||
adessive | Montosella | Montosilla | ||
ablative | Montoselta | Montosilta | ||
allative | Montoselle | Montosille | ||
essive | Montosena | Montosina | ||
translative | Montoseksi | Montosiksi | ||
abessive | Montosetta | Montositta | ||
instructive | — | Montosin | ||
comitative | See the possessive forms below. |
Possessive forms of Montonen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Montonen is the 573rd most common surname in Finland, belonging to 1,459 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.