Miia
Estonian
Finnish
Pronunciation
- IPA(key): /ˈmiːɑ/, [ˈmiːɑ̝]
- Rhymes: -iːɑ
- Syllabification(key): Mii‧a
Declension
Inflection of Miia (Kotus type 9/kala, no gradation) | ||||
---|---|---|---|---|
nominative | Miia | Miiat | ||
genitive | Miian | Miiojen | ||
partitive | Miiaa | Miioja | ||
illative | Miiaan | Miioihin | ||
singular | plural | |||
nominative | Miia | Miiat | ||
accusative | nom. | Miia | Miiat | |
gen. | Miian | |||
genitive | Miian | Miiojen Miiainrare | ||
partitive | Miiaa | Miioja | ||
inessive | Miiassa | Miioissa | ||
elative | Miiasta | Miioista | ||
illative | Miiaan | Miioihin | ||
adessive | Miialla | Miioilla | ||
ablative | Miialta | Miioilta | ||
allative | Miialle | Miioille | ||
essive | Miiana | Miioina | ||
translative | Miiaksi | Miioiksi | ||
abessive | Miiatta | Miioitta | ||
instructive | — | Miioin | ||
comitative | See the possessive forms below. |
Possessive forms of Miia (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Miia is the 94th most common female given name in Finland, belonging to 8,467 female individuals (and as a middle name to 1,284 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.