Marttinen
Finnish
Pronunciation
- IPA(key): /ˈmɑrtːinen/, [ˈmɑ̝rt̪ːine̞n]
- Rhymes: -ɑrtːinen
- Syllabification(key): Mart‧ti‧nen
Declension
Inflection of Marttinen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Marttinen | Marttiset | ||
genitive | Marttisen | Marttisten Marttisien | ||
partitive | Marttista | Marttisia | ||
illative | Marttiseen | Marttisiin | ||
singular | plural | |||
nominative | Marttinen | Marttiset | ||
accusative | nom. | Marttinen | Marttiset | |
gen. | Marttisen | |||
genitive | Marttisen | Marttisten Marttisien | ||
partitive | Marttista | Marttisia | ||
inessive | Marttisessa | Marttisissa | ||
elative | Marttisesta | Marttisista | ||
illative | Marttiseen | Marttisiin | ||
adessive | Marttisella | Marttisilla | ||
ablative | Marttiselta | Marttisilta | ||
allative | Marttiselle | Marttisille | ||
essive | Marttisena | Marttisina | ||
translative | Marttiseksi | Marttisiksi | ||
instructive | — | Marttisin | ||
abessive | Marttisetta | Marttisitta | ||
comitative | See the possessive forms below. |
Possessive forms of Marttinen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Marttinen is the 379th most common surname in Finland, belonging to 2,159 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.