Marjut
See also: marjut
Finnish
Etymology
Variant of Marja, from marjut, an archaic diminutive of marja (“berry”). Used as a given name since the 20th century.
Pronunciation
- IPA(key): /ˈmɑrjut/, [ˈmɑ̝rjut̪]
- Rhymes: -ɑrjut
- Syllabification(key): Mar‧jut
Declension
Inflection of Marjut (Kotus type 5/risti, no gradation) | ||||
---|---|---|---|---|
nominative | Marjut | Marjutit | ||
genitive | Marjutin | Marjutien | ||
partitive | Marjutia | Marjuteja | ||
illative | Marjutiin | Marjuteihin | ||
singular | plural | |||
nominative | Marjut | Marjutit | ||
accusative | nom. | Marjut | Marjutit | |
gen. | Marjutin | |||
genitive | Marjutin | Marjutien | ||
partitive | Marjutia | Marjuteja | ||
inessive | Marjutissa | Marjuteissa | ||
elative | Marjutista | Marjuteista | ||
illative | Marjutiin | Marjuteihin | ||
adessive | Marjutilla | Marjuteilla | ||
ablative | Marjutilta | Marjuteilta | ||
allative | Marjutille | Marjuteille | ||
essive | Marjutina | Marjuteina | ||
translative | Marjutiksi | Marjuteiksi | ||
abessive | Marjutitta | Marjuteitta | ||
instructive | — | Marjutein | ||
comitative | See the possessive forms below. |
Possessive forms of Marjut (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rare archaic declension:
Inflection of Marjut (Kotus type 43/ohut, no gradation) | ||||
---|---|---|---|---|
nominative | Marjut | Marjuet | ||
genitive | Marjuen | Marjuiden Marjuitten | ||
partitive | Marjutta | Marjuita | ||
illative | Marjueen | Marjuisiin Marjuihin | ||
singular | plural | |||
nominative | Marjut | Marjuet | ||
accusative | nom. | Marjut | Marjuet | |
gen. | Marjuen | |||
genitive | Marjuen | Marjuiden Marjuitten | ||
partitive | Marjutta | Marjuita | ||
inessive | Marjuessa | Marjuissa | ||
elative | Marjuesta | Marjuista | ||
illative | Marjueen | Marjuisiin Marjuihin | ||
adessive | Marjuella | Marjuilla | ||
ablative | Marjuelta | Marjuilta | ||
allative | Marjuelle | Marjuille | ||
essive | Marjuena | Marjuina | ||
translative | Marjueksi | Marjuiksi | ||
abessive | Marjuetta | Marjuitta | ||
instructive | — | Marjuin | ||
comitative | See the possessive forms below. |
Possessive forms of Marjut (Kotus type 43/ohut, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Related terms
Statistics
- Marjut is the 155th most common female given name in Finland, belonging to 4,503 female individuals (and as a middle name to 8,845 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.