Maire
English
Statistics
- According to the 2010 United States Census, Maire is the 35812th most common surname in the United States, belonging to 627 individuals. Maire is most common among White (90.91%) individuals.
Further reading
- Hanks, Patrick, editor (2003), “Maire”, in Dictionary of American Family Names, volume 2, New York City: Oxford University Press, →ISBN, page 494.
Dutch
Etymology
Named after the former village of Maire, which was lost to flooding in 1530.
Pronunciation
- Hyphenation: Mai‧re
Estonian
Finnish
Etymology
Short form of mairea in its archaic meaning "lovely, sweet".
Pronunciation
- IPA(key): /ˈmɑi̯re/, [ˈmɑ̝i̯re̞]
- Rhymes: -ɑire
- Syllabification(key): Mai‧re
Declension
Inflection of Maire (Kotus type 8/nalle, no gradation) | ||||
---|---|---|---|---|
nominative | Maire | Mairet | ||
genitive | Mairen | Mairejen | ||
partitive | Mairea | Maireja | ||
illative | Maireen | Maireihin | ||
singular | plural | |||
nominative | Maire | Mairet | ||
accusative | nom. | Maire | Mairet | |
gen. | Mairen | |||
genitive | Mairen | Mairejen Maireinrare | ||
partitive | Mairea | Maireja | ||
inessive | Mairessa | Maireissa | ||
elative | Mairesta | Maireista | ||
illative | Maireen | Maireihin | ||
adessive | Mairella | Maireilla | ||
ablative | Mairelta | Maireilta | ||
allative | Mairelle | Maireille | ||
essive | Mairena | Maireina | ||
translative | Maireksi | Maireiksi | ||
abessive | Mairetta | Maireitta | ||
instructive | — | Mairein | ||
comitative | See the possessive forms below. |
Possessive forms of Maire (Kotus type 8/nalle, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Maire is the 130th most common female given name in Finland, belonging to 5,464 female individuals (and as a middle name to 1,050 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.