Lampio
See also: lämpiö
Finnish
Pronunciation
- IPA(key): /ˈlɑmpio/, [ˈlɑ̝mpio̞]
- Rhymes: -ɑmpio
- Syllabification(key): Lam‧pi‧o
Declension
Inflection of Lampio (Kotus type 3/valtio, no gradation) | ||||
---|---|---|---|---|
nominative | Lampio | Lampiot | ||
genitive | Lampion | Lampioiden Lampioitten | ||
partitive | Lampiota | Lampioita | ||
illative | Lampioon | Lampioihin | ||
singular | plural | |||
nominative | Lampio | Lampiot | ||
accusative | nom. | Lampio | Lampiot | |
gen. | Lampion | |||
genitive | Lampion | Lampioiden Lampioitten | ||
partitive | Lampiota | Lampioita | ||
inessive | Lampiossa | Lampioissa | ||
elative | Lampiosta | Lampioista | ||
illative | Lampioon | Lampioihin | ||
adessive | Lampiolla | Lampioilla | ||
ablative | Lampiolta | Lampioilta | ||
allative | Lampiolle | Lampioille | ||
essive | Lampiona | Lampioina | ||
translative | Lampioksi | Lampioiksi | ||
abessive | Lampiotta | Lampioitta | ||
instructive | — | Lampioin | ||
comitative | See the possessive forms below. |
Possessive forms of Lampio (Kotus type 3/valtio, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Lampio is the 6768th (tied with 56 other surnames) most common surname in Finland, belonging to 98 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.