Kurronen
Finnish
Pronunciation
- IPA(key): /ˈkurːonen/, [ˈkurːo̞ne̞n]
- Rhymes: -urːonen
- Syllabification(key): Kur‧ro‧nen
Declension
Inflection of Kurronen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Kurronen | Kurroset | ||
genitive | Kurrosen | Kurrosten Kurrosien | ||
partitive | Kurrosta | Kurrosia | ||
illative | Kurroseen | Kurrosiin | ||
singular | plural | |||
nominative | Kurronen | Kurroset | ||
accusative | nom. | Kurronen | Kurroset | |
gen. | Kurrosen | |||
genitive | Kurrosen | Kurrosten Kurrosien | ||
partitive | Kurrosta | Kurrosia | ||
inessive | Kurrosessa | Kurrosissa | ||
elative | Kurrosesta | Kurrosista | ||
illative | Kurroseen | Kurrosiin | ||
adessive | Kurrosella | Kurrosilla | ||
ablative | Kurroselta | Kurrosilta | ||
allative | Kurroselle | Kurrosille | ||
essive | Kurrosena | Kurrosina | ||
translative | Kurroseksi | Kurrosiksi | ||
abessive | Kurrosetta | Kurrositta | ||
instructive | — | Kurrosin | ||
comitative | See the possessive forms below. |
Possessive forms of Kurronen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Kurronen is the 3972nd (tied with 16 other surnames) most common surname in Finland, belonging to 190 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.