Kujala
English
Statistics
- According to the 2010 United States Census, Kujala is the 41359th most common surname in the United States, belonging to 526 individuals. Kujala is most common among White (96.39%) individuals.
Further reading
- Hanks, Patrick, editor (2003), “Kujala”, in Dictionary of American Family Names, volume 2, New York City: Oxford University Press, →ISBN, page 363.
Finnish
Pronunciation
- IPA(key): /ˈkujɑlɑ/, [ˈkujɑ̝lɑ̝]
- Rhymes: -ujɑlɑ
- Syllabification(key): Ku‧ja‧la
Declension
Inflection of Kujala (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Kujala | Kujalat | ||
genitive | Kujalan | Kujaloiden Kujaloitten | ||
partitive | Kujalaa | Kujaloita | ||
illative | Kujalaan | Kujaloihin | ||
singular | plural | |||
nominative | Kujala | Kujalat | ||
accusative | nom. | Kujala | Kujalat | |
gen. | Kujalan | |||
genitive | Kujalan | Kujaloiden Kujaloitten Kujalainrare | ||
partitive | Kujalaa | Kujaloita | ||
inessive | Kujalassa | Kujaloissa | ||
elative | Kujalasta | Kujaloista | ||
illative | Kujalaan | Kujaloihin | ||
adessive | Kujalalla | Kujaloilla | ||
ablative | Kujalalta | Kujaloilta | ||
allative | Kujalalle | Kujaloille | ||
essive | Kujalana | Kujaloina | ||
translative | Kujalaksi | Kujaloiksi | ||
abessive | Kujalatta | Kujaloitta | ||
instructive | — | Kujaloin | ||
comitative | See the possessive forms below. |
Possessive forms of Kujala (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Derived terms
Statistics
- Kujala is the 153rd most common surname in Finland, belonging to 4,512 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.