Kokkila
Finnish
Pronunciation
- IPA(key): /ˈkokːilɑ/, [ˈko̞kːilɑ̝]
- Rhymes: -okːilɑ
- Syllabification(key): Kok‧ki‧la
Declension
Inflection of Kokkila (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Kokkila | Kokkilat | ||
genitive | Kokkilan | Kokkiloiden Kokkiloitten | ||
partitive | Kokkilaa | Kokkiloita | ||
illative | Kokkilaan | Kokkiloihin | ||
singular | plural | |||
nominative | Kokkila | Kokkilat | ||
accusative | nom. | Kokkila | Kokkilat | |
gen. | Kokkilan | |||
genitive | Kokkilan | Kokkiloiden Kokkiloitten Kokkilainrare | ||
partitive | Kokkilaa | Kokkiloita | ||
inessive | Kokkilassa | Kokkiloissa | ||
elative | Kokkilasta | Kokkiloista | ||
illative | Kokkilaan | Kokkiloihin | ||
adessive | Kokkilalla | Kokkiloilla | ||
ablative | Kokkilalta | Kokkiloilta | ||
allative | Kokkilalle | Kokkiloille | ||
essive | Kokkilana | Kokkiloina | ||
translative | Kokkilaksi | Kokkiloiksi | ||
abessive | Kokkilatta | Kokkiloitta | ||
instructive | — | Kokkiloin | ||
comitative | See the possessive forms below. |
Possessive forms of Kokkila (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Kokkila is the 3583rd (tied with 13 other surnames) most common surname in Finland, belonging to 214 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.