Koivikko
See also: koivikko
Finnish
Etymology
< koivikko
Pronunciation
- IPA(key): /ˈkoi̯ʋikːo/, [ˈko̞i̯ʋikːo̞]
- Rhymes: -oiʋikːo
- Syllabification(key): Koi‧vik‧ko
Declension
Inflection of Koivikko (Kotus type 4*A/laatikko, kk-k gradation) | ||||
---|---|---|---|---|
nominative | Koivikko | Koivikot | ||
genitive | Koivikon | Koivikkojen Koivikoiden Koivikoitten | ||
partitive | Koivikkoa | Koivikkoja Koivikoita | ||
illative | Koivikkoon | Koivikkoihin Koivikoihin | ||
singular | plural | |||
nominative | Koivikko | Koivikot | ||
accusative | nom. | Koivikko | Koivikot | |
gen. | Koivikon | |||
genitive | Koivikon | Koivikkojen Koivikoiden Koivikoitten | ||
partitive | Koivikkoa | Koivikkoja Koivikoita | ||
inessive | Koivikossa | Koivikoissa | ||
elative | Koivikosta | Koivikoista | ||
illative | Koivikkoon | Koivikkoihin Koivikoihin | ||
adessive | Koivikolla | Koivikoilla | ||
ablative | Koivikolta | Koivikoilta | ||
allative | Koivikolle | Koivikoille | ||
essive | Koivikkona | Koivikkoina | ||
translative | Koivikoksi | Koivikoiksi | ||
instructive | — | Koivikoin | ||
abessive | Koivikotta | Koivikoitta | ||
comitative | See the possessive forms below. |
Possessive forms of Koivikko (type laatikko) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Koivikko is the 1672nd (tied with 1 other surname) most common surname in Finland, belonging to 514 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.